(303) 881-1333

Broomfield, CO Local Area Information
You are here : Home > Broomfield, CO Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $482,100
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $482,100 | $248,900 |
Median Single Family Home Value | $497,800 | $247,200 |
Median Condo Value | $346,900 | $269,800 |
Median 2-Bedroom Home Value | $427,600 | $184,800 |
Median 3-Bedroom Home Value | $439,700 | $228,900 |
Median 4-Bedroom Home Value | $560,700 | $348,000 |
Percent Homes Decreasing | 188 | 1,961,818 |
Median List Price Per Sq Ft | $305 | $298 |
Median Sale Price | $460,000 | $250,000 |
Property Tax | 188 | 1,961,818 |
Turnover (Sold Within Last Yr.) | 188 | 1,961,818 |
1-Yr. Change | 1.6% | 4.1% |
