(303) 881-1333

Castle Rock, CO Local Area Information
You are here : Home > Castle Rock, CO Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $494,300
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $494,300 | $248,900 |
Median Single Family Home Value | $500,000 | $247,200 |
Median Condo Value | $292,400 | $269,800 |
Median 2-Bedroom Home Value | $409,000 | $184,800 |
Median 3-Bedroom Home Value | $439,200 | $228,900 |
Median 4-Bedroom Home Value | $525,500 | $348,000 |
Percent Homes Decreasing | 501 | 1,960,616 |
Median List Price Per Sq Ft | $187 | $298 |
Median Sale Price | $462,000 | $250,000 |
Property Tax | 501 | 1,960,616 |
Turnover (Sold Within Last Yr.) | 501 | 1,960,616 |
1-Yr. Change | 1.3% | 4.1% |
