(303) 881-1333

Golden, CO Local Area Information
You are here : Home > Golden, CO Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $613,600
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $613,600 | $248,900 |
Median Single Family Home Value | $629,000 | $247,200 |
Median Condo Value | $271,600 | $269,800 |
Median 2-Bedroom Home Value | $433,100 | $184,800 |
Median 3-Bedroom Home Value | $570,000 | $228,900 |
Median 4-Bedroom Home Value | $703,400 | $348,000 |
Percent Homes Decreasing | 65 | 1,959,811 |
Median List Price Per Sq Ft | $727 | $298 |
Median Sale Price | $609,400 | $250,000 |
Property Tax | 65 | 1,959,811 |
Turnover (Sold Within Last Yr.) | 65 | 1,959,811 |
1-Yr. Change | 3.5% | 4.1% |
