(303) 881-1333

Parker, CO Local Area Information
You are here : Home > Parker, CO Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $529,000
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $529,000 | $248,900 |
Median Single Family Home Value | $530,500 | $247,200 |
Median Condo Value | $346,600 | $269,800 |
Median 2-Bedroom Home Value | $424,900 | $184,800 |
Median 3-Bedroom Home Value | $472,600 | $228,900 |
Median 4-Bedroom Home Value | $544,300 | $348,000 |
Percent Homes Decreasing | 434 | 1,961,064 |
Median List Price Per Sq Ft | $255 | $298 |
Median Sale Price | $469,500 | $250,000 |
Property Tax | 434 | 1,961,064 |
Turnover (Sold Within Last Yr.) | 434 | 1,961,064 |
1-Yr. Change | 2% | 4.1% |
