(303) 881-1333

Wheatridge, CO Local Area Information
You are here : Home > Wheatridge, CO Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $468,800
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $468,800 | $248,900 |
Median Single Family Home Value | $479,100 | $247,200 |
Median Condo Value | $226,800 | $269,800 |
Median 2-Bedroom Home Value | $389,300 | $184,800 |
Median 3-Bedroom Home Value | $478,200 | $228,900 |
Median 4-Bedroom Home Value | $540,800 | $348,000 |
Percent Homes Decreasing | 102 | 1,962,252 |
Median List Price Per Sq Ft | $514 | $298 |
Median Sale Price | $465,900 | $250,000 |
Property Tax | 102 | 1,962,252 |
Turnover (Sold Within Last Yr.) | 102 | 1,962,252 |
1-Yr. Change | 3.9% | 4.1% |
